Military Housing Area ZZ750
2026 BAH Rates for County Cost Group 750
The 2026 E-5 rate in County Cost Group 750 is $1,638 with dependents and $1,332 without dependents.
An E-5 receives $1,638/month with dependents or $1,332/month without dependents in 2026. Select your grade in the full table below.
County Cost Group 750 BAH chart for 2026
| Pay grade | With dependents | Without dependents | Annual with dependents |
|---|---|---|---|
| E-1 | $1,521 | $1,215 | $18,252 |
| E-2 | $1,521 | $1,215 | $18,252 |
| E-3 | $1,521 | $1,215 | $18,252 |
| E-4 | $1,521 | $1,215 | $18,252 |
| E-5 | $1,638 | $1,332 | $19,656 |
| E-6 | $1,947 | $1,458 | $23,364 |
| E-7 | $2,022 | $1,524 | $24,264 |
| E-8 | $2,103 | $1,707 | $25,236 |
| E-9 | $2,223 | $1,791 | $26,676 |
| W-1 | $1,965 | $1,494 | $23,580 |
| W-2 | $2,055 | $1,704 | $24,660 |
| W-3 | $2,157 | $1,803 | $25,884 |
| W-4 | $2,247 | $1,959 | $26,964 |
| W-5 | $2,367 | $2,037 | $28,404 |
| O-1E | $2,034 | $1,635 | $24,408 |
| O-2E | $2,139 | $1,770 | $25,668 |
| O-3E | $2,268 | $1,938 | $27,216 |
| O-1 | $1,683 | $1,404 | $20,196 |
| O-2 | $1,944 | $1,605 | $23,328 |
| O-3 | $2,154 | $1,833 | $25,848 |
| O-4 | $2,400 | $2,019 | $28,800 |
| O-5 | $2,583 | $2,061 | $30,996 |
| O-6 | $2,601 | $2,133 | $31,212 |
| O-7 | $2,616 | $2,169 | $31,392 |
| O-8 | $2,616 | $2,169 | $31,392 |
| O-9 | $2,616 | $2,169 | $31,392 |
| O-10 | $2,616 | $2,169 | $31,392 |
Monthly rates effective January 1, 2026. “With dependents” is one rate category; the amount does not increase for each additional dependent.
Monthly and annual planning benchmarks
The annual figures below are the published monthly rate multiplied by 12. They are useful for comparing housing budgets, but a PCS, promotion, dependency change or annual rate update can change the amount actually received during the year.
| Pay grade | With dependents | Annualized | Without dependents | Annualized | Monthly difference |
|---|---|---|---|---|---|
| E-1 | $1,521 | $18,252 | $1,215 | $14,580 | $306 |
| E-4 | $1,521 | $18,252 | $1,215 | $14,580 | $306 |
| E-5 | $1,638 | $19,656 | $1,332 | $15,984 | $306 |
| E-6 | $1,947 | $23,364 | $1,458 | $17,496 | $489 |
| E-7 | $2,022 | $24,264 | $1,524 | $18,288 | $498 |
| W-2 | $2,055 | $24,660 | $1,704 | $20,448 | $351 |
| O-1 | $1,683 | $20,196 | $1,404 | $16,848 | $279 |
| O-3 | $2,154 | $25,848 | $1,833 | $21,996 | $321 |
| O-5 | $2,583 | $30,996 | $2,061 | $24,732 | $522 |
What the 2026 County Cost Group 750 rates mean
Across the complete County Cost Group 750 table, published with-dependents rates run from $1,521 for E-1 to $2,616 for O-7 per month. That spread reflects the grade component in the BAH schedule; it is not a measure of an individual member’s rent or mortgage.
For an E-5, the with-dependents category is $306 per month higher than the without-dependents category. This is a category difference, not a payment per family member. A member with one qualifying dependent and a member with several qualifying dependents ordinarily use the same published with-dependents column.
How County Cost Group 750 compares within County Cost Groups
The simple average E-5 with-dependents rate across the 39 County Cost Groups housing areas is $1,728 per month. County Cost Group 750 is $90 below that average. This is an unweighted comparison of published areas, not an average of what service members in the state receive.
| Military Housing Area | Code | E-5 with dependents | E-5 without dependents | Difference from state average |
|---|---|---|---|---|
| County Cost Group 890 | ZZ890 | $3,156 | $2,589 | +$1,428 |
| County Cost Group 760 | ZZ760 | $1,686 | $1,368 | −$42 |
| County Cost Group 750 | ZZ750 | $1,638 | $1,332 | −$90 |
| County Cost Group 740 | ZZ740 | $1,590 | $1,290 | −$138 |
| County Cost Group 510 | ZZ510 | $1,329 | $1,074 | −$399 |
How to know whether this rate applies
BAH follows the ZIP code of the member's permanent duty station, not the ZIP code of the rented or owned home. If the duty-station ZIP maps to ZZ750, use this table. A member assigned elsewhere should use the table for that location even if they live in County Cost Group 750.
Pay grade and dependency status select the row and column. Years of service affect basic pay but do not change BAH within a pay grade. Individual rate protection and unusual assignments can change the official amount, so confirm a move or financial commitment with the servicing finance office.
Confirm the BAH area by duty-station ZIP
Enter a duty-station ZIP to confirm whether it maps to County Cost Group 750 (ZZ750), then choose the member's grade and dependency category.
The lookup files are loaded only after you submit the form. BAH uses the permanent duty-station ZIP, not the ZIP where you choose to live.
Questions about County Cost Group 750 BAH
How much is annual E-5 BAH in County Cost Group 750?
At the published 2026 rate, 12 months equals $19,656 with dependents or $15,984 without dependents. This assumes the member remains eligible for the same rate all year.
Is the rate different for the Army, Navy, Air Force, Marine Corps, Space Force or Coast Guard?
The published BAH table is organized by Military Housing Area, pay grade and dependency category—not service branch. Members with the same controlling inputs use the same published rate, although individual circumstances and rate protection can affect entitlement.
Does a more expensive home increase BAH?
No. BAH is a location-and-grade allowance, not a reimbursement of the member’s actual rent, mortgage or utilities. Spending above or below the published amount does not by itself change the rate.
What happens if the 2026 rate is lower than my 2025 rate?
Individual rate protection can prevent a reduction when a member remains eligible and the controlling duty location, pay grade and dependency status have not changed in a way that ends protection. Finance should confirm the protected amount for the individual record.
Why can my LES differ from this table?
Common reasons include a partial month, effective-date change, rate protection, an unprocessed personnel transaction, a different duty-station ZIP or an assignment governed by different housing rules. Use the LES remarks and servicing finance office to reconcile the difference.