2026 housing allowance directory
2026 BAH County Cost Group Rates
39 official rate areas with complete monthly tables for every pay grade.
County Cost Groups has 39 published 2026 BAH areas. Open a location below for all 27 pay grades, or use the ZIP lookup to identify the correct Military Housing Area.
County Cost Groups BAH rate summary
Using E-5 with-dependents rates as a consistent benchmark, the simple average across County Cost Groups is $1,728 per month. The published values range from $1,329 in County Cost Group 510 to $3,156 in County Cost Group 890.
The average is unweighted across Military Housing Areas and does not represent an average member payment. It is included only as a location-comparison benchmark.
County Cost Groups military housing areas
Select a location to see all 27 pay-grade rates with and without dependents. The code shown is the DoD Military Housing Area identifier.
Compare 2026 BAH by County Cost Groups location
This preview uses two commonly searched grades. Follow any location link for the complete enlisted, warrant officer and officer table plus annualized planning figures.
| Military Housing Area | Code | E-5 with dependents | E-5 without dependents | O-3 with dependents |
|---|---|---|---|---|
| County Cost Group 890 | ZZ890 | $3,156 | $2,589 | $3,828 |
| County Cost Group 880 | ZZ880 | $2,850 | $2,337 | $3,489 |
| County Cost Group 870 | ZZ870 | $2,652 | $2,172 | $3,270 |
| County Cost Group 860 | ZZ860 | $2,487 | $2,037 | $3,090 |
| County Cost Group 850 | ZZ850 | $2,409 | $1,968 | $3,003 |
| County Cost Group 840 | ZZ840 | $2,322 | $1,896 | $2,907 |
| County Cost Group 830 | ZZ830 | $2,250 | $1,839 | $2,826 |
| County Cost Group 820 | ZZ820 | $2,160 | $1,764 | $2,730 |
| County Cost Group 810 | ZZ810 | $2,064 | $1,683 | $2,622 |
| County Cost Group 800 | ZZ800 | $1,962 | $1,599 | $2,508 |
| County Cost Group 790 | ZZ790 | $1,890 | $1,542 | $2,433 |
| County Cost Group 780 | ZZ780 | $1,815 | $1,476 | $2,346 |
| County Cost Group 770 | ZZ770 | $1,752 | $1,425 | $2,280 |
| County Cost Group 760 | ZZ760 | $1,686 | $1,368 | $2,205 |
| County Cost Group 750 | ZZ750 | $1,638 | $1,332 | $2,154 |
| County Cost Group 740 | ZZ740 | $1,590 | $1,290 | $2,097 |
| County Cost Group 730 | ZZ730 | $1,557 | $1,263 | $2,064 |
| County Cost Group 720 | ZZ720 | $1,536 | $1,245 | $2,040 |
| County Cost Group 710 | ZZ710 | $1,515 | $1,227 | $2,016 |
| County Cost Group 700 | ZZ700 | $1,497 | $1,212 | $1,998 |
| County Cost Group 690 | ZZ690 | $1,482 | $1,200 | $1,980 |
| County Cost Group 680 | ZZ680 | $1,470 | $1,191 | $1,968 |
| County Cost Group 670 | ZZ670 | $1,461 | $1,185 | $1,959 |
| County Cost Group 660 | ZZ660 | $1,449 | $1,176 | $1,944 |
| County Cost Group 650 | ZZ650 | $1,443 | $1,167 | $1,935 |
| County Cost Group 640 | ZZ640 | $1,434 | $1,161 | $1,926 |
| County Cost Group 630 | ZZ630 | $1,425 | $1,155 | $1,917 |
| County Cost Group 620 | ZZ620 | $1,419 | $1,149 | $1,911 |
| County Cost Group 610 | ZZ610 | $1,410 | $1,143 | $1,902 |
| County Cost Group 600 | ZZ600 | $1,404 | $1,137 | $1,893 |
| County Cost Group 590 | ZZ590 | $1,392 | $1,128 | $1,881 |
| County Cost Group 580 | ZZ580 | $1,380 | $1,119 | $1,869 |
| County Cost Group 570 | ZZ570 | $1,371 | $1,107 | $1,857 |
| County Cost Group 560 | ZZ560 | $1,362 | $1,101 | $1,848 |
| County Cost Group 550 | ZZ550 | $1,353 | $1,092 | $1,836 |
| County Cost Group 540 | ZZ540 | $1,344 | $1,086 | $1,827 |
| County Cost Group 530 | ZZ530 | $1,338 | $1,080 | $1,821 |
| County Cost Group 520 | ZZ520 | $1,332 | $1,077 | $1,815 |
| County Cost Group 510 | ZZ510 | $1,329 | $1,074 | $1,809 |
Look up BAH by duty-station ZIP
Enter the ZIP code for your permanent duty station, then select pay grade and dependency status.
The lookup files are loaded only after you submit the form. BAH uses the permanent duty-station ZIP, not the ZIP where you choose to live.
How to use the County Cost Groups BAH tables
Use the rate attached to your permanent duty-station ZIP code. Your home address can be in a different ZIP or even a neighboring housing area without changing the entitlement. Select the correct pay grade and dependency column; BAH does not rise with additional dependents after the member qualifies for the with-dependents rate.
Rate protection can preserve a member's previously higher rate when published rates fall, provided the member's duty location, rank and dependency status do not change in a way that ends protection. Your finance office determines the official entitlement.
What these tables include
Each location page includes all nine enlisted grades, five warrant officer grades, three prior-enlisted officer categories and ten standard officer grades. Amounts are monthly and effective January 1, 2026. Annual figures on the location pages are monthly values multiplied by 12 for planning.
What these tables do not determine
A published table cannot determine whether a specific member is entitled to BAH, which dependency category applies, whether rate protection is active or how a mid-month change will be prorated. Orders, personnel records and the servicing finance office control those individual questions.
County Cost Groups BAH questions
How do I find the right County Cost Groups BAH area?
Enter the five-digit permanent duty-station ZIP in the lookup above. Do not substitute the ZIP of a home selected for commuting convenience; neighboring ZIP codes can map to different areas.
Why do two County Cost Groups duty stations have different rates?
DoD establishes separate Military Housing Areas using local rental-market data. Two installations in the same state can therefore have different tables, even when they are within driving distance.
Do years of service change BAH?
No. Longevity changes basic pay, but the BAH table is selected by location, pay grade and dependency category. A promotion can change BAH because the pay grade changes.
Can BAH be lower after a PCS?
Yes. Moving to a different duty location can place the member in a lower-rate area and normally establishes a new location-based entitlement. Individual rate protection should be confirmed with finance rather than assumed across a PCS.