Military Housing Area TX274
2026 BAH Rates for College Station, TX
The 2026 E-5 rate in College Station, TX is $1,758 with dependents and $1,485 without dependents.
An E-5 receives $1,758/month with dependents or $1,485/month without dependents in 2026. That ranks 232 of 338 U.S. housing areas, higher than about 68% of them. Find your grade in the full table below.
College Station, TX BAH chart for 2026
| Pay grade | With dependents | Without dependents | Annual with dependents |
|---|---|---|---|
| E-1 | $1,662 | $1,356 | $19,944 |
| E-2 | $1,662 | $1,356 | $19,944 |
| E-3 | $1,662 | $1,356 | $19,944 |
| E-4 | $1,662 | $1,356 | $19,944 |
| E-5 | $1,758 | $1,485 | $21,096 |
| E-6 | $2,391 | $1,794 | $28,692 |
| E-7 | $2,499 | $1,875 | $29,988 |
| E-8 | $2,616 | $1,962 | $31,392 |
| E-9 | $2,820 | $2,115 | $33,840 |
| W-1 | $2,412 | $1,809 | $28,944 |
| W-2 | $2,547 | $1,911 | $30,564 |
| W-3 | $2,688 | $2,118 | $32,256 |
| W-4 | $2,871 | $2,412 | $34,452 |
| W-5 | $3,090 | $2,526 | $37,080 |
| O-1E | $2,517 | $1,887 | $30,204 |
| O-2E | $2,667 | $2,034 | $32,004 |
| O-3E | $2,904 | $2,385 | $34,848 |
| O-1 | $1,836 | $1,563 | $22,032 |
| O-2 | $2,385 | $1,878 | $28,620 |
| O-3 | $2,685 | $2,160 | $32,220 |
| O-4 | $3,165 | $2,499 | $37,980 |
| O-5 | $3,513 | $2,634 | $42,156 |
| O-6 | $3,540 | $2,667 | $42,480 |
| O-7 | $3,567 | $2,712 | $42,804 |
| O-8 | $3,567 | $2,712 | $42,804 |
| O-9 | $3,567 | $2,712 | $42,804 |
| O-10 | $3,567 | $2,712 | $42,804 |
Monthly rates effective January 1, 2026. “With dependents” is one rate: it does not increase for each additional dependent. E-1 through E-4 share one rate in this area.
ZIP codes that use this BAH rate
The DoD file assigns 16 ZIP codes to TX274 in Texas. A duty station in one of these ZIP codes uses this table, even if you live outside the area.
Show all 16 ZIP codes
- 77801
- 77802
- 77803
- 77805
- 77806
- 77807
- 77808
- 77840
- 77841
- 77842
- 77843
- 77844
- 77845
- 77862
- 77866
- 77881
How College Station, TX compares nationally
Across all grades, with-dependents rates here run from $1,662 (E-1) to $3,567 (O-7) per month. Housing areas outside Texas with a similar E-5 rate:
Monthly and annual BAH by grade
Annual figures are the monthly rate × 12. A PCS, promotion, change in dependents or the January rate update can change what you actually receive during the year.
| Pay grade | With dependents | Annualized | Without dependents | Annualized | Monthly difference |
|---|---|---|---|---|---|
| E-1 | $1,662 | $19,944 | $1,356 | $16,272 | $306 |
| E-4 | $1,662 | $19,944 | $1,356 | $16,272 | $306 |
| E-5 | $1,758 | $21,096 | $1,485 | $17,820 | $273 |
| E-6 | $2,391 | $28,692 | $1,794 | $21,528 | $597 |
| E-7 | $2,499 | $29,988 | $1,875 | $22,500 | $624 |
| W-2 | $2,547 | $30,564 | $1,911 | $22,932 | $636 |
| O-1 | $1,836 | $22,032 | $1,563 | $18,756 | $273 |
| O-3 | $2,685 | $32,220 | $2,160 | $25,920 | $525 |
| O-5 | $3,513 | $42,156 | $2,634 | $31,608 | $879 |
What an E-5 earns in College Station, TX
Example: an E-5 with over 4 years of service and dependents, stationed here in 2026.
| Basic pay (taxable) | $3,946.80 |
|---|---|
| BAH, TX274 (tax-free) | $1,758.00 |
| BAS, enlisted (tax-free) | $476.95 |
| Monthly total | $6,181.75 |
| Annual total | $74,181.00 |
In this example, BAH is 28% of regular monthly compensation. Special pays, bonuses and taxes are not included. Calculate your own total →
How College Station, TX compares within Texas
The simple average E-5 with-dependents rate across the 17 Texas housing areas is $1,800 per month. College Station, TX ranks 9 of 17, $42 below it.
| Military Housing Area | Code | E-5 with dependents | E-5 without dependents | Difference from average |
|---|---|---|---|---|
| Dallas, TX | TX277 | $2,469 | $1,851 | +$669 |
| Corpus Christi, TX | TX275 | $1,788 | $1,413 | −$12 |
| College Station, TX | TX274 | $1,758 | $1,485 | −$42 |
| Waco, TX | TX415 | $1,755 | $1,440 | −$45 |
| Laughlin AFB/Del Rio, TX | TX278 | $1,470 | $1,209 | −$330 |
Confirm the BAH area by duty-station ZIP
Enter a duty-station ZIP to check whether it maps to College Station, TX (TX274), then choose a grade and dependency status.
The lookup files are loaded only after you submit the form. BAH uses the permanent duty-station ZIP, not the ZIP where you choose to live.
Questions about College Station, TX BAH
What is the 2026 E-5 BAH rate for College Station, TX?
$1,758 per month with dependents and $1,485 without dependents, or $21,096 and $17,820 a year.
Which ZIP codes use the College Station, TX BAH rate?
The DoD ZIP-to-housing-area file assigns 16 ZIP codes to TX274, including 77801, 77802, 77803, 77805, 77806, 77807, 77808, 77840, 77841, 77842, 77843, 77844 and others. BAH follows your duty-station ZIP, not your home ZIP.
How does College Station, TX BAH compare nationally?
For an E-5 with dependents, College Station, TX ranks 232 of 338 housing areas, $303 below the national median of $2,061.
Will College Station, TX BAH change in 2027?
DoD normally announces 2027 BAH rates in mid-December 2026, effective January 1, 2027. If the published rate for this area goes down, individual rate protection generally keeps your current rate as long as you stay at the same duty station with the same dependency status.
Why can my LES differ from this table?
Common reasons: a partial month, an effective-date change, rate protection, a pending personnel action, a different duty-station ZIP, or an assignment with different housing rules. Check the LES remarks and ask your finance office.